![]()
Contact Us for more information or to schedule a viewing of any of the properties on this web site.
|
Last Updated: 09/09/2010 Amount: $239,500 30 Day Valuation Change: $-6,000 |
Valuation Range: High: $261,055 Low: $198,785 |
| Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1.0 | $295,000 | 07/28/2005 | 1905 | $210,400 | 2009 | 460 | 460 |
Price Per Sq. Ft.: $641
| Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1.0 | $445,000 | 08/04/2010 | 2006 | $422,900 | 2009 | 1,002 | 1,002 | |
| 2 | 1.0 | $315,000 | 05/07/2010 | 1899 | $276,000 | 2009 | 825 | 825 | |
| 2 | 1.0 | $312,500 | 06/10/2010 | 1989 | $244,200 | 2009 | 868 | 868 | |
| 2 | 1.0 | $283,900 | 04/28/2010 | 1989 | $245,900 | 2009 | 879 | 879 | |
| 2 | 1.0 | $355,000 | 05/26/2010 | 1920 | $286,500 | 2009 | 776 | 776 | |
| 1 | 1.0 | $290,000 | 04/12/2010 | 1825 | $234,300 | 2009 | 557 | 557 | |
| 1 | 1.0 | $176,000 | 06/16/2010 | 1890 | $161,300 | 2009 | 456 | 456 | |
| 1 | 1.0 | $240,000 | 03/12/2010 | 1900 | $217,000 | 2009 | 620 | 620 | |
| 2 | 1.0 | $295,000 | 05/28/2010 | 1900 | $217,000 | 2009 | 780 | 780 | |
| 2 | 1.0 | $229,000 | 05/14/2010 | 1905 | $162,100 | 2009 | 704 | 704 |
Comps Avg. Price Per Sq. Ft.: $396
Zestimate: |
Zestimate for 02127:
|
Zestimate for Boston, MA:
|
Zestimate for MA:
|
Number of Properties For Sale:
Number of Properties Recently Sold:
