Zillow Details
Back to Results278 K, # 8, Boston, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/18/2012 Zestimate ®: $426,100 30 Day Valuation Change: -$16,000 |
Valuation Range: High: $570,974 Low: $349,402 |
Last Updated: 05/15/2012 Zestimate ®: $2,735 30 Day Valuation Change: $45 |
Valuation Range: High: $3,638 Low: $2,024 |
See more about 278 K St APT 8 at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
278 K St APT 8, Boston, MA | 3 | 1.0 | $378,000 | 05/25/2010 | 1805 | $390,700 | 2011 | 1,403 | 1,403 |
Price Per Sq. Ft.: $269
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1636 Columbia Rd UNIT 1, Boston, MA | 3 | 2.0 | $590,000 | 04/02/2012 | 1900 | $565,300 | 2011 | 2,200 | 2,186 | |
| 705 E Broadway APT 2, Boston, MA | 1 | 1.0 | $283,500 | 02/24/2012 | 1899 | $247,100 | 2011 | 672 | 672 | |
| 572 E Broadway APT 1, Boston, MA | 2 | 1.0 | $310,000 | 03/23/2012 | 1899 | $252,500 | 2011 | 867 | 867 | |
| 58-60 I St UNIT 3, SOUTH BOSTON , MA | 2 | 2.0 | $320,000 | 12/16/2011 | 1900 | $348,200 | 2011 | 1,066 | 1,475 | |
| 28 I St UNIT 28, South Boston, MA | 2 | 1.5 | $321,000 | 12/16/2011 | 1988 | $308,900 | 2011 | 997 | 997 | |
| 46 N St UNIT 1, South Boston, MA | 3 | 2.0 | $468,000 | 01/10/2012 | 1890 | $437,100 | 2011 | 1,695 | 1,695 | |
| 799 E Broadway UNIT 3, South Boston, MA | 2 | 1.5 | $575,000 | 02/06/2012 | 1890 | $499,500 | 2011 | 1,731 | 1,731 | |
| 48 Thomas Park UNIT 1, Boston, MA | 2 | 1.5 | $411,000 | 03/30/2012 | 1900 | $384,200 | 2011 | 1,659 | 1,659 | |
| 428 E 8th St UNIT 2, South Boston, MA | 2 | 1.5 | $377,000 | 01/31/2012 | 1905 | $366,300 | 2011 | 1,193 | 1,193 | |
|
569 E 8th St APT 3, Boston, MA | 3 | 2.0 | $499,000 | 11/29/2011 | 1905 | $388,800 | 2011 | 1,406 | 1,406 |
Comps Avg. Price Per Sq. Ft.: $312
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02127:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Boston, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Boston, MA
There is no demographic information for this region





