B46aeb8a303821d2f933e7e5b1438be4

Zillow Details

Back to Results

772 East 3rd, # 2, Boston, MA

Zestimate

Rent Zestimate

Last Updated: 05/18/2012
Zestimate ®: $538,600
30 Day Valuation Change: -$4,300
Valuation Range:
High: $904,848
Low: $301,616
Last Updated: 05/15/2012
Zestimate ®: $3,123
30 Day Valuation Change: $30
Valuation Range:
High: $3,685
Low: $2,155

See more about 772 E 3rd St UNIT 2 at Zillow.com

Property Details

Address Beds Baths Last Sold Price Last Sold Date Yr. Built Tax Assess. Tax Assess. Yr. Sq. Ft. Lot Sq. Ft.
Own_home 772 E 3rd St UNIT 2, Boston, MA 2 2.5 2010 1,800

Sold Comps

Address Beds Baths Last Sold Price Last Sold Date Yr. Built Tax Assess. Tax Assess. Yr. Sq. Ft. Lot Sq. Ft.
1636 Columbia Rd UNIT 1, Boston, MA 3 2.0 $590,000 04/02/2012 1900 $565,300 2011 2,200 2,186
58-60 I St UNIT 3, SOUTH BOSTON , MA 2 2.0 $320,000 12/16/2011 1900 $348,200 2011 1,066 1,475
46 N St UNIT 1, South Boston, MA 3 2.0 $468,000 01/10/2012 1890 $437,100 2011 1,695 1,695
799 E Broadway UNIT 3, South Boston, MA 2 1.5 $575,000 02/06/2012 1890 $499,500 2011 1,731 1,731
905 E 4th St UNIT 2, South Boston, MA 1 1.0 $265,000 03/06/2012 1920 $226,000 2011 594 435
761 E 6th St APT 22, Boston, MA 2 1.0 $315,000 03/09/2012 1972 $265,800 2011 900 895
Other_home 744 1/2 E 3rd St, Boston, MA 2 1.5 $535,000 02/08/2012 1900 $416,900 2009 1,063 3,125
76 Marine Rd UNIT 3, Boston, MA 3 2.0 $375,000 01/27/2012 1905 $389,400 2011 1,271 1,271
61 Farragut Rd UNIT 1, Boston, MA 3 2.0 $532,900 12/28/2011 1905 $454,400 2011 1,662 1,742
203 K St UNIT 3, South Boston, MA 2 1.0 $448,500 01/03/2012 2000 $370,000 2011 1,108 1,108

Comps Avg. Price Per Sq. Ft.: $323

Zestimate:

There is no historical Zestimates chart for this property

Zillow Home Value Index for 02127:

There is no historical Zestimates chart for this zip code

Zillow Home Value Index for Boston, MA:

There is no historical Zestimates chart for this city

Zillow Home Value Index for MA:

There is no historical Zestimates chart for this state

Demographic Information for: Boston, MA

There is no demographic information for this region

Local Real Estate Information:

Links for South Boston, Boston, MA

For Sale By Owner
Overview
For Sale