Zillow Details
Back to Results38 Houston Ave, # 38, Milton, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/18/2012 Zestimate ®: $384,700 30 Day Valuation Change: $10,100 |
Valuation Range: High: $423,170 Low: $269,290 |
Last Updated: 05/15/2012 Zestimate ®: $2,004 30 Day Valuation Change: -$2 |
Valuation Range: High: $2,505 Low: $1,523 |
See more about 38 Houston Ave at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
38 Houston Ave, Milton, MA | 4 | 1.5 | $57,030 | 08/13/1984 | 1905 | $356,800 | 2012 | 2,297 | 6,000 |
Price Per Sq. Ft.: $10
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
22 Savin St, Milton, MA | 3 | 1.0 | $252,000 | 04/04/2012 | 1951 | $301,800 | 2012 | 1,011 | 6,000 |
|
62 Blue Hill Ave, Milton, MA | 4 | 1.5 | $280,000 | 01/20/2012 | 1900 | $317,300 | 2012 | 1,750 | 4,584 |
| 82 Blue Hill Ave, Milton, MA | 4 | 1.5 | $285,000 | 06/15/2011 | 1928 | $323,100 | 2012 | 1,708 | 6,702 | |
| 103 Brook Rd, Milton, MA | 3 | 1.5 | $315,000 | 12/22/2011 | 1900 | $353,600 | 2012 | 1,701 | 6,027 | |
| 126 Blue Hill Ave, Milton, MA | 3 | 2.5 | $343,000 | 10/28/2011 | 1900 | $295,100 | 2012 | 1,500 | 6,000 | |
| 61 Brook Rd, Milton, MA | 3 | 1.5 | $250,000 | 10/11/2011 | 1950 | $277,500 | 2012 | 1,506 | 3,719 | |
|
35 Lothrop Ave, Milton, MA | 3 | 1.5 | $305,000 | 10/28/2011 | 1926 | $306,400 | 2012 | 1,300 | 3,049 |
| 85 Decker St, Milton, MA | 3 | 1.5 | $289,100 | 11/28/2011 | 1953 | $300,800 | 2012 | 1,347 | 6,098 | |
| 72 Hudson St, Milton, MA | 3 | 1.5 | $350,000 | 09/06/2011 | 1948 | $328,400 | 2012 | 1,712 | 5,000 | |
| 11 Norman St, Milton, MA | 3 | 1.5 | $295,000 | 03/08/2012 | 1956 | $243,100 | 2012 | 1,484 | 3,484 |
Comps Avg. Price Per Sq. Ft.: $62
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02186:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Milton, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Milton, MA
There is no demographic information for this region





