Zillow Details
Back to Results59 Gates Street, # 1, Boston, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/18/2012 Zestimate ®: $297,700 30 Day Valuation Change: $17,200 |
Valuation Range: High: $375,102 Low: $241,137 |
Last Updated: 05/15/2012 Zestimate ®: $2,293 30 Day Valuation Change: -$17 |
Valuation Range: High: $2,706 Low: $1,674 |
See more about 59 Gates St APT 1 at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
59 Gates St APT 1, Boston, MA | 2 | 1.0 | $282,000 | 06/28/2011 | 1890 | $267,500 | 2011 | 958 | 958 |
Price Per Sq. Ft.: $294
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 350 W 4th St APT 101, Boston, MA | 2 | 1.0 | $302,000 | 03/01/2012 | 1899 | $275,300 | 2011 | 821 | 821 | |
| 350 W 4th St APT 403, Boston, MA | 2 | 1.0 | $312,500 | 03/30/2012 | 1899 | $292,000 | 2011 | 905 | 905 | |
| 145-149 W 6th St UNIT 1, SOUTH BOSTON , MA | 2 | 3.0 | $265,000 | 03/16/2012 | 1987 | $263,600 | 2011 | 972 | 972 | |
| 145-149 W 6th St UNIT 3, SOUTH BOSTON , MA | 2 | 2.0 | $268,000 | 12/20/2011 | 1987 | $264,600 | 2011 | 972 | 871 | |
| 165 W 6th St APT H, Boston, MA | 2 | 1.0 | $324,000 | 01/27/2012 | 1990 | $287,000 | 2011 | 952 | 952 | |
| 124 Tudor St APT G, Boston, MA | 2 | 1.0 | $279,000 | 08/30/2011 | 1989 | $262,700 | 2011 | 852 | 852 | |
| 126 Tudor St APT E, Boston, MA | 2 | 1.0 | $265,000 | 11/16/2011 | 1989 | $261,100 | 2011 | 843 | 843 | |
| 314 W 2nd St UNIT 411, SOUTH BOSTON , MA | 1 | 1.0 | $305,000 | 04/17/2012 | 1920 | $242,100 | 2011 | 567 | 567 | |
| 495 E Broadway APT 3, Boston, MA | 1 | 1.0 | $300,000 | 02/07/2012 | 1890 | $283,500 | 2011 | 890 | 890 | |
| 572 E Broadway APT 1, Boston, MA | 2 | 1.0 | $310,000 | 03/23/2012 | 1899 | $252,500 | 2011 | 867 | 867 |
Comps Avg. Price Per Sq. Ft.: $351
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02127:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Boston, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Boston, MA
There is no demographic information for this region




