Zillow Details
Back to Results184 H Street, Boston, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/18/2012 Zestimate ®: $521,800 30 Day Valuation Change: -$2,500 |
Valuation Range: High: $636,596 Low: $422,658 |
Last Updated: 05/15/2012 Zestimate ®: $2,648 30 Day Valuation Change: -$26 |
Valuation Range: High: $3,707 Low: $1,907 |
See more about 184 H St at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
184 H St, South Boston, MA | 3 | 2.0 | $550,000 | 10/14/2010 | 1905 | $469,100 | 2011 | 2,395 | 1,120 |
Price Per Sq. Ft.: $491
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
622 E 5th St, South Boston, MA | 3 | 1.5 | $327,500 | 04/20/2012 | 1900 | $343,900 | 2011 | 1,648 | 1,411 |
|
143 I St, South Boston, MA | 2 | 2.0 | $330,000 | 11/18/2011 | 1900 | $333,100 | 2011 | 1,310 | 1,434 |
|
512 E 6th St, South Boston, MA | 2 | 1.5 | $417,500 | 07/29/2011 | 1900 | $294,200 | 2011 | 1,189 | 871 |
|
429 E 6th St, South Boston, MA | 3 | 2.0 | $330,000 | 05/24/2011 | 1900 | $281,300 | 2011 | 1,440 | 1,406 |
| 393 E 5th St, South Boston, MA | 5 | 2.0 | $369,000 | 11/25/2011 | 1900 | $353,100 | 2011 | 1,860 | 1,397 | |
|
612 E 7th St, South Boston, MA | 4 | 2.5 | $650,000 | 12/01/2011 | 1890 | $515,000 | 2011 | 2,751 | 1,710 |
|
582 E 7th St, South Boston, MA | 4 | 3.0 | $552,000 | 11/10/2011 | 1893 | $406,100 | 2011 | 2,216 | 1,170 |
|
316 K St, South Boston, MA | 5 | 1.5 | $425,000 | 11/30/2011 | 1890 | $508,700 | 2011 | 2,406 | 1,360 |
|
600 E 4th St, South Boston, MA | 3 | 3.0 | $740,000 | 01/11/2012 | 1890 | $638,200 | 2011 | 3,109 | 2,107 |
|
58 G St, South Boston, MA | 4 | 2.5 | $539,000 | 03/30/2012 | 1890 | $391,900 | 2011 | 2,500 | 2,000 |
Comps Avg. Price Per Sq. Ft.: $323
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02127:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for South Boston, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: South Boston, MA
There is no demographic information for this region





