Zillow Details
Back to Results15 Quarry Lane, Milton, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/18/2012 Zestimate ®: $354,600 30 Day Valuation Change: $14,100 |
Valuation Range: High: $372,330 Low: $226,944 |
Last Updated: 05/15/2012 Zestimate ®: $1,938 30 Day Valuation Change: $10 |
Valuation Range: High: $2,171 Low: $1,550 |
See more about 15 Quarry Ln at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
15 Quarry Ln, Milton, MA | 3 | 1.5 | $340,000 | 04/02/2010 | 1878 | $382,000 | 2012 | 1,300 | 5,595 |
Price Per Sq. Ft.: $61
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Thompson Ln, Milton, MA | 4 | 1.5 | $427,000 | 12/19/2011 | 1934 | $499,800 | 2012 | 1,500 | 8,712 | |
| 48 Frothingham St, Milton, MA | 3 | 1.5 | $532,000 | 08/01/2011 | 1939 | $514,900 | 2012 | 2,093 | 6,595 | |
| 34 Cape Cod Ln, Milton, MA | 3 | 2.0 | $513,000 | 03/21/2012 | 1963 | $522,900 | 2012 | 1,968 | 10,454 | |
| 61 Elm St, Milton, MA | 3 | 1.5 | $425,000 | 04/18/2012 | 1955 | $422,200 | 2012 | 1,759 | 6,098 | |
| 60 Elm St, Milton, MA | 3 | 1.0 | $390,000 | 11/10/2011 | 1928 | $412,100 | 2012 | 1,264 | 6,510 | |
| 135 Elm St, Milton, MA | 3 | 1.0 | $299,000 | 01/30/2012 | 1942 | $402,300 | 2012 | 1,428 | 6,098 | |
|
65 Avalon Rd, Milton, MA | 3 | 1.5 | $570,000 | 03/09/2012 | 1940 | $465,500 | 2012 | 2,551 | 7,405 |
| 17 Standish Rd, Milton, MA | 3 | 1.5 | $587,000 | 02/09/2012 | 1939 | $586,900 | 2012 | 2,655 | 6,300 | |
| 22 Rustlewood Rd, Milton, MA | 3 | 1.5 | $471,000 | 11/30/2011 | 1940 | $468,300 | 2012 | 1,416 | 7,405 | |
| 30 Rustlewood Rd, Milton, MA | 3 | 1.5 | $470,000 | 02/23/2012 | 1941 | $546,000 | 2012 | 2,152 | 8,432 |
Comps Avg. Price Per Sq. Ft.: $65
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02186:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Milton, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Milton, MA
There is no demographic information for this region





