31 Cypress Rd - $625,000
Milton, MA
Search Again
|
Wait until you see inside this Classic New England Farmhouse with space galore. Located on Popular tree lined street with striking distance to Cunningham Park and Cunningham Pool, this one has been custom designed with entertaining size rooms and quality craftsmanship throughout. New mechanicals, 2nd floor laundry and large fenced in yard! The space is great, the location and value can't be beat! — MLSPIN #: 71099891
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $625,000 |
| County: | NORF |
| Zip: | 02186 |
| Year Built: | 1963 |
| Assessed Value: | $522,900 |
| Taxes: | $6,981 |
| Tax Year: | 2010 |
| Style: | Colonial |
| Lot Size: | 9,869 sqft |
| Acres: | 0.23 |
| Living Area: | 2,854 sqft |
| Garage Spaces: | 1 |
| Garage Description: | Attached |
| Parking Spaces: | 5 |
| Basement: | Yes |
| Rooms: | 9 |
| Bedrooms: | 6 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Master Bath: | No |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Basement |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: August 31, 2010 07:21 AM


